Parish School of Religion General Information
Enrollment 2009 - 2010
| Preschool Religion Students | 165 | |
| PSR Students (Grades 1-8) | 572 | |
| Home School Students | 30 | |
| Total | 767 Students | |
| 477 Families |
Communities Served
| Community | Students | Families | |
| Avon | 12 | 8 | |
| Avon Lake | 54 | 38 | |
| Brook Park | 2 | 1 | |
| Bay Village | 534 | 328 | |
| Cleveland | 3 | 1 | |
| Lakewood | 4 | 3 | |
| Lorain | 1 | 1 | |
| North Olmsted | 4 | 2 | |
| Olmsted Twp. | 1 | 1 | |
| Rocky River | 5 | 4 | |
| Sheffield | 1 | 1 | |
| Westlake | 146 | 89 |
