Athletics
Athletic Commission Members
CYO Forms
Directions to CYO Facilities
St. Raphael Athletic Commission
The Athletic Commission promotes, coordinates and finances athletic programs at St. Raphael parish to provide wholesome opportunities for parish youth to develop favorable habits and attitudes of social living. We hope to fulfill this purpose with several objectives in mind:
- To aid in the moral, physical and athletic development of parish youth, both as individuals and as members of a team
- To encourage and maintain interest in parish athletic programs and to provide an opportunity for all interested parish youth to participate in athletics
- To provide safe and adequate fields, equipment and facilities for the use of parish athletes and teams
- To provide proper supervision and coaching for parish youth engaged in parish athletics
- To promote the philosophy, values and objectives of the CYO through its athletic programs
The athletic commission meetings are held on the second Monday of every month at 7:30pm in the multi-purpose room in the administration building. All parishioners are welcome.
Athletic commission officers and commissioners
| President | Bob Nicolay | 440.871.0331 |
| Vice President | Ted Gordon | 440-933-5799 |
| Recording Secretary | Kathy Tegeder | 440-933-4727 |
| Corresponding Secretary | Dave Presley | 440-871-6699 |
| Co-Treasurer | Mark Wagner | 440-871-8129 |
| Sport | Season | Commissioner |
|---|---|---|
| Boys Basketball Grades 4-8 | November-March | Bob Wilhelm 440.899.1892 |
| Girls Basketball Grades 4-8 | November-March | Dave Presley 440.871.6699 |
| Skills
& Drills-Girls Grades 3-4 |
Sept-October | Open |
| Cheerleading-Girls Grades 5-8 | August-October | Open |
| Cross Country Grades 3-8 (boys & girls) | August-October | Larry Bauer 440.933.5086 |
| Flag Football Grades 3-4 | August-October | Mike Sekerak 440.930.0071 |
| Boys Baseball-Hardball Grades 5-8 | April-May | Steve Peterson 440.871.0698 |
| Girls Spring Softball Grades 5-8 | March-May | Open |
| Boys Tackle Football Grades 5-8 | August-October | Mike Ginley 440.892.9828 |
| Track & Field Grades 4-8 (boys & girls) | March-May | Tony Galang 440.871.3146 |
| Girls Volleyball Grades 4-8 | August-October | Tony Pallotta 440.892.4766 |
Boys Volleyball Grades 4-8 |
March-May | Joe Brady 440.835.1497 |
| Boys Wrestling Grades K-8 | November-March | Ray Tusick 440.835.2819 |
| Golf Grades 4-7 (boys & girls) | June-July | Maria DiRando 440.892.5116 |
| High School CYO Basketball-Boys | December-March | Open |
| High School CYO Basketball-Girls | December-March | Kerry Ubbing 440.933.6007 |
| Ski Club Grades 7-8 | December-February | Jim & Lisa Johnson 440.808.0749 |
| Reverse Raffle | The Athletic Commission's sole Fund Raiser | Bob Nicolay 440.871.0331 |
| Medical Forms & Gym Schedule | Medical forms are available below | Jennifer Atkinson 440.892.7647 |
Return to Top
Emergency Medical and CYO Sports Physical Forms
- CYO Sports Physical Forms - one form is valid for 12 months from date of exam.
Return to Top
